Data sources
Where every number comes from
Resistats is built on official public data and agents' own websites. We never take data from property portals. Each dataset refreshes on a schedule, and the table below shows when each one last did.
Core sources
| Source | What we use it for | Refresh | Licence |
|---|---|---|---|
| HM Land Registry Price Paid Data | Every residential sale in England and Wales since 1995 | Monthly | Open Government Licence v3.0 |
| Agents' own websites | Live asking prices, rents, stock, reductions and sales agreed; agency brands for pre-loaded accounts. robots.txt is respected. | Nightly | Factual listing data from public pages |
| ONS Census 2021 | Households, tenure, age, accommodation type, bedrooms, qualifications, health | As published | Open Government Licence v3.0 |
| ONS Price Index of Private Rents | Official rent benchmark by local authority and size | Monthly | Open Government Licence v3.0 |
| Energy Performance Certificates (MHCLG) | Floor areas, energy ratings, matching sales to sizes | Monthly | Open Government Licence v3.0, with address data conditions |
| Council planning portals | New planning applications and decisions | Daily | Public register |
| police.uk | Street-level crime by month | Monthly | Open Government Licence v3.0 |
| ONS Postcode Directory | Postcodes, sectors and their areas | Quarterly | Open Government Licence; contains OS and Royal Mail data |
Every dataset, live
Straight from our refresh jobs. If a job fails, we're alerted automatically.
| Dataset | Last refreshed | Status |
|---|---|---|
| 2024 general election results | 18 Oct 2026 | Up to date |
| Amenities from OpenStreetMap (shops, GPs, pharmacies, parks, gyms...) | 19 Oct 2026 | Up to date |
| Bank of England mortgage rates | 18 Oct 2026 | Up to date |
| Broadband coverage by postcode | 18 Oct 2026 | Up to date |
| Census 2021: health, cars, household size, ethnicity, religion, birth | 18 Oct 2026 | Up to date |
| Commercial rateable values (VOA rating list) | 19 Oct 2026 | Up to date |
| Company-owned property (HM Land Registry CCOD/OCOD) | Waiting for first load | Waiting |
| Council tax bands by small area | 18 Oct 2026 | Up to date |
| Deprivation: IoD 2025 (England), WIMD 2025 (Wales) | 18 Oct 2026 | Up to date |
| Flood risk by postcode (Environment Agency) | 19 Oct 2026 | Up to date |
| Food hygiene ratings | 18 Oct 2026 | Up to date |
| Local Housing Allowance rates and rental market areas | 18 Oct 2026 | Up to date |
| Mobile 4G and 5G coverage by postcode (Ofcom) | Waiting for first load | Failed |
| Mortgage and landlord possession claims | Waiting for first load | Failed |
| ONS household income by MSOA | 18 Oct 2026 | Up to date |
| ONS postcode lookup (sectors, areas, constituencies) | 18 Oct 2026 | Up to date |
| OS Open Greenspace | 18 Oct 2026 | Up to date |
| OS Open UPRN | 19 Oct 2026 | Up to date |
| Planning constraints: green belt, AONB, SSSI, conservation, Article 4, TPO, listed, flood zones, brownfield | 19 Oct 2026 | Up to date |
| School applications and offers (DfE) | Waiting for first load | Failed |
| Schools, Ofsted and exam results | 18 Oct 2026 | Up to date |
| Stations and stops | 18 Oct 2026 | Up to date |
| Title boundaries (HM Land Registry INSPIRE) | Waiting for first load | Running |
Contains HM Land Registry data © Crown copyright and database right. Contains ONS data © Crown copyright. Contains OS data © Crown copyright and database right. Contains Royal Mail data © Royal Mail copyright and database right. Crime data from police.uk. All used under the Open Government Licence v3.0 where applicable. Outputs are data and calculations, not financial, legal or RICS valuation advice.